Census 2001
 
CYMRU  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 167903 86042 81861
5 - 9 185325 94750 90575
10 - 14 195976 100975 95001
15 - 19 184704 93175 91529
20 - 24 169493 84382 85111
25 - 29 166348 81245 85103
30 - 34 198310 95552 102758
35 - 39 212171 103804 108367
40 - 44 195481 95603 99878
45 - 49 184488 90847 93641
50 - 54 208346 103267 105079
55 - 59 176842 87518 89324
60 - 64 152924 75175 77749
65 - 69 138459 66314 72145
70 - 74 125732 57237 68495
75 - 79 109829 45803 64026
80 - 84 72373 26294 46079
85 - 89 38977 11569 27408
90 and over 19404 4230 15174
 
Totals 2903085 1403782 1499303
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.