Census 2001
 
UNITED KINGDOM  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 3486253 1785688 1700565
5 - 9 3738042 1914727 1823315
10 - 14 3880557 1987606 1892951
15 - 19 3663782 1870508 1793274
20 - 24 3545984 1765257 1780727
25 - 29 3867015 1895469 1971546
30 - 34 4493532 2199767 2293765
35 - 39 4625777 2277678 2348099
40 - 44 4151613 2056545 2095068
45 - 49 3735986 1851391 1884595
50 - 54 4040576 2003158 2037418
55 - 59 3339004 1651396 1687608
60 - 64 2880074 1409684 1470390
65 - 69 2596939 1241382 1355557
70 - 74 2339319 1059156 1280163
75 - 79 1967088 817738 1149350
80 - 84 1313592 482707 830885
85 - 89 752035 226520 525515
90 and over 372026 83492 288534
 
Totals 58789194 28579869 30209325
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.