Census 2001
 
SOUTH WEST  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 270006 138078 131928
5 - 9 294079 150717 143362
10 - 14 313752 161416 152336
15 - 19 293426 151918 141508
20 - 24 264173 136166 128007
25 - 29 282280 140864 141416
30 - 34 343885 169048 174837
35 - 39 367740 182415 185325
40 - 44 337550 166619 170931
45 - 49 316280 155214 161066
50 - 54 358307 176494 181813
55 - 59 307676 152310 155366
60 - 64 260165 127946 132219
65 - 69 238854 114834 124020
70 - 74 224855 103238 121617
75 - 79 197235 82918 114317
80 - 84 135380 50731 84649
85 - 89 81106 25605 55501
90 and over 41685 9884 31801
 
Totals 4928434 2396415 2532019
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.