Census 2001
 
SOUTH EAST  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 472501 242276 230225
5 - 9 505896 260054 245842
10 - 14 516507 265551 250956
15 - 19 484019 249391 234628
20 - 24 461835 233092 228743
25 - 29 500108 248432 251676
30 - 34 594122 291692 302430
35 - 39 637537 316206 321331
40 - 44 576198 288282 287916
45 - 49 518829 258162 260667
50 - 54 570273 282527 287746
55 - 59 468196 232444 235752
60 - 64 386002 189970 196032
65 - 69 350303 168084 182219
70 - 74 318200 144856 173344
75 - 79 272374 113219 159155
80 - 84 191955 71413 120542
85 - 89 115598 35632 79966
90 and over 60192 13872 46320
 
Totals 8000645 3905155 4095490
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.