Census 2001
 
LONDON  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 478187 243740 234447
5 - 9 451788 230721 221067
10 - 14 435402 222100 213302
15 - 19 416806 212044 204762
20 - 24 531004 254024 276980
25 - 29 692153 331760 360393
30 - 34 696005 341087 354918
35 - 39 633954 311034 322920
40 - 44 510977 252639 258338
45 - 49 417524 203589 213935
50 - 54 410815 199509 211306
55 - 59 323030 155664 167366
60 - 64 282856 137288 145568
65 - 69 247847 119113 128734
70 - 74 220220 99788 120432
75 - 79 185314 76158 109156
80 - 84 125239 46706 78533
85 - 89 75703 23218 52485
90 and over 37267 8611 28656
 
Totals 7172091 3468793 3703298
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.