Census 2001
 
EAST  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 321612 164816 156796
5 - 9 343796 175628 168168
10 - 14 350829 179444 171385
15 - 19 317851 162740 155111
20 - 24 298533 150909 147624
25 - 29 338850 168172 170678
30 - 34 403901 200125 203776
35 - 39 423139 210177 212962
40 - 44 380820 191480 189340
45 - 49 347768 172590 175178
50 - 54 388779 192322 196457
55 - 59 319091 158362 160729
60 - 64 266555 131630 134925
65 - 69 243999 118454 125545
70 - 74 221342 102397 118945
75 - 79 186561 79538 107023
80 - 84 125795 47937 77858
85 - 89 73130 23144 49986
90 and over 35789 8470 27319
 
Totals 5388140 2638335 2749805
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.