Census 2001
 
YORKSHIRE AND THE HUMBER  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 292030 148845 143185
5 - 9 321954 164759 157195
10 - 14 336487 171492 164995
15 - 19 319987 162960 157027
20 - 24 303906 150809 153097
25 - 29 309055 151385 157670
30 - 34 368004 180323 187681
35 - 39 379114 187012 192102
40 - 44 347553 172463 175090
45 - 49 313911 156581 157330
50 - 54 345712 172092 173620
55 - 59 280569 139862 140707
60 - 64 247900 121129 126771
65 - 69 223677 106257 117420
70 - 74 200020 89625 110395
75 - 79 168519 70413 98106
80 - 84 111571 40502 71069
85 - 89 63597 18659 44938
90 and over 31267 6776 24491
 
Totals 4964833 2411944 2552889
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.