Census 2001
 
NORTH WEST  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 395389 202690 192699
5 - 9 438684 225030 213654
10 - 14 466225 238300 227925
15 - 19 436505 220912 215593
20 - 24 389325 190463 198862
25 - 29 415635 202689 212946
30 - 34 495830 241150 254680
35 - 39 519827 254782 265045
40 - 44 470931 232367 238564
45 - 49 428152 212312 215840
50 - 54 471017 234874 236143
55 - 59 383438 190213 193225
60 - 64 342726 167839 174887
65 - 69 305795 146305 159490
70 - 74 272399 121796 150603
75 - 79 225646 92469 133177
80 - 84 148077 52587 95490
85 - 89 83292 23685 59607
90 and over 40871 8491 32380
 
Totals 6729764 3258954 3470810
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.