Census 2001
 
NORTH EAST  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 138444 70906 67538
5 - 9 157444 80961 76483
10 - 14 167434 85484 81950
15 - 19 164034 82611 81423
20 - 24 149834 74816 75018
25 - 29 148187 72132 76055
30 - 34 178234 86282 91952
35 - 39 195129 95571 99558
40 - 44 183058 89869 93189
45 - 49 167270 83471 83799
50 - 54 177782 88722 89060
55 - 59 140948 70047 70901
60 - 64 131332 63762 67570
65 - 69 121206 57786 63420
70 - 74 108339 48470 59869
75 - 79 88595 36532 52063
80 - 84 55430 19853 35577
85 - 89 28926 8384 20542
90 and over 13816 2920 10896
 
Totals 2515442 1218579 1296863
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.