Census 2001
 
ENGLAND AND WALES  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 3094141 1584115 1510026
5 - 9 3307854 1694550 1613304
10 - 14 3425023 1754009 1671014
15 - 19 3217308 1643975 1573333
20 - 24 3122212 1553228 1568984
25 - 29 3435008 1684729 1750279
30 - 34 3983921 1952606 2031315
35 - 39 4093184 2019630 2073554
40 - 44 3656368 1814937 1841431
45 - 49 3296053 1632780 1663273
50 - 54 3591043 1780556 1810487
55 - 59 2962273 1466976 1495297
60 - 64 2544754 1249632 1295122
65 - 69 2292482 1100967 1191515
70 - 74 2074550 944034 1130516
75 - 79 1755023 733119 1021904
80 - 84 1178314 435262 743052
85 - 89 676678 205152 471526
90 and over 335727 75669 260058
 
Totals 52041916 25325926 26715990
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.