Census 2001
 
ENGLAND  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 2926238 1498073 1428165
5 - 9 3122529 1599800 1522729
10 - 14 3229047 1653034 1576013
15 - 19 3032604 1550800 1481804
20 - 24 2952719 1468846 1483873
25 - 29 3268660 1603484 1665176
30 - 34 3785611 1857054 1928557
35 - 39 3881013 1915826 1965187
40 - 44 3460887 1719334 1741553
45 - 49 3111565 1541933 1569632
50 - 54 3382697 1677289 1705408
55 - 59 2785431 1379458 1405973
60 - 64 2391830 1174457 1217373
65 - 69 2154023 1034653 1119370
70 - 74 1948818 886797 1062021
75 - 79 1645194 687316 957878
80 - 84 1105941 408968 696973
85 - 89 637701 193583 444118
90 and over 316323 71439 244884
 
Totals 49138831 23922144 25216687
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.