Census 2001
 
Worcester  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 6069 3160 2909
5 - 9 5894 3006 2888
10 - 14 5771 2953 2818
15 - 19 5498 2704 2794
20 - 24 5963 2672 3291
25 - 29 6910 3337 3573
30 - 34 8573 4346 4227
35 - 39 7888 4019 3869
40 - 44 6435 3253 3182
45 - 49 5722 2917 2805
50 - 54 6122 3127 2995
55 - 59 5004 2470 2534
60 - 64 4118 2020 2098
65 - 69 3780 1805 1975
70 - 74 3220 1418 1802
75 - 79 2900 1182 1718
80 - 84 1944 680 1264
85 - 89 1069 311 758
90 and over 473 106 367
 
Totals 93353 45486 47867
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.