Census 2001
 
Worcestershire County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 30328 15856 14472
5 - 9 33229 17052 16177
10 - 14 35183 18124 17059
15 - 19 31963 16412 15551
20 - 24 27293 13460 13833
25 - 29 31111 15580 15531
30 - 34 40099 19832 20267
35 - 39 41576 20678 20898
40 - 44 38022 18709 19313
45 - 49 37240 18457 18783
50 - 54 42447 21472 20975
55 - 59 35931 18055 17876
60 - 64 28561 14270 14291
65 - 69 24848 12149 12699
70 - 74 21995 10187 11808
75 - 79 18776 7849 10927
80 - 84 12675 4740 7935
85 - 89 7306 2212 5094
90 and over 3524 793 2731
 
Totals 542107 265887 276220
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.