Census 2001
 
North Wiltshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 8020 4091 3929
5 - 9 8765 4494 4271
10 - 14 8398 4342 4056
15 - 19 6913 3505 3408
20 - 24 5782 3100 2682
25 - 29 7408 3735 3673
30 - 34 9944 4836 5108
35 - 39 11112 5584 5528
40 - 44 9672 4867 4805
45 - 49 8498 4235 4263
50 - 54 9146 4599 4547
55 - 59 7358 3789 3569
60 - 64 5970 2905 3065
65 - 69 5089 2524 2565
70 - 74 4616 2113 2503
75 - 79 3879 1654 2225
80 - 84 2558 996 1562
85 - 89 1469 468 1001
90 and over 775 190 585
 
Totals 125372 62027 63345
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.