Census 2001
 
Horsham  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7255 3716 3539
5 - 9 8044 4174 3870
10 - 14 8306 4233 4073
15 - 19 7014 3633 3381
20 - 24 4990 2506 2484
25 - 29 6035 2900 3135
30 - 34 8436 3983 4453
35 - 39 10285 5029 5256
40 - 44 9508 4807 4701
45 - 49 8725 4320 4405
50 - 54 9489 4761 4728
55 - 59 7512 3632 3880
60 - 64 6019 2931 3088
65 - 69 5508 2647 2861
70 - 74 4928 2257 2671
75 - 79 4266 1813 2453
80 - 84 2919 1089 1830
85 - 89 1830 593 1237
90 and over 1019 269 750
 
Totals 122088 59293 62795
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.