Census 2001
 
Arun  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 6944 3538 3406
5 - 9 7614 3977 3637
10 - 14 8046 4166 3880
15 - 19 6924 3558 3366
20 - 24 6111 3019 3092
25 - 29 6547 3194 3353
30 - 34 8292 3983 4309
35 - 39 9699 4775 4924
40 - 44 8696 4233 4463
45 - 49 8342 4115 4227
50 - 54 9781 4714 5067
55 - 59 8950 4345 4605
60 - 64 8284 3925 4359
65 - 69 8361 3854 4507
70 - 74 8517 3746 4771
75 - 79 7813 3203 4610
80 - 84 5928 2153 3775
85 - 89 3857 1212 2645
90 and over 2053 502 1551
 
Totals 140759 66212 74547
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.