Census 2001
 
Adur  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 3235 1677 1558
5 - 9 3614 1806 1808
10 - 14 3755 1940 1815
15 - 19 3410 1886 1524
20 - 24 2560 1325 1235
25 - 29 3002 1428 1574
30 - 34 3821 1799 2022
35 - 39 4355 2165 2190
40 - 44 3870 1908 1962
45 - 49 3647 1792 1855
50 - 54 4281 2046 2235
55 - 59 3867 1893 1974
60 - 64 3313 1543 1770
65 - 69 3107 1446 1661
70 - 74 3150 1350 1800
75 - 79 2782 1153 1629
80 - 84 1988 739 1249
85 - 89 1225 369 856
90 and over 645 139 506
 
Totals 59627 28404 31223
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.