Census 2001
 
Nuneaton and Bedworth  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7061 3579 3482
5 - 9 8012 4213 3799
10 - 14 8443 4274 4169
15 - 19 7292 3689 3603
20 - 24 6343 3117 3226
25 - 29 7412 3622 3790
30 - 34 9182 4582 4600
35 - 39 9404 4664 4740
40 - 44 8388 4265 4123
45 - 49 7858 3928 3930
50 - 54 8627 4331 4296
55 - 59 7534 3739 3795
60 - 64 5899 2880 3019
65 - 69 5205 2555 2650
70 - 74 4643 2181 2462
75 - 79 3701 1551 2150
80 - 84 2420 899 1521
85 - 89 1183 342 841
90 and over 525 108 417
 
Totals 119132 58519 60613
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.