Census 2001
 
North Warwickshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 3490 1803 1687
5 - 9 3814 1954 1860
10 - 14 4173 2130 2043
15 - 19 3566 1787 1779
20 - 24 2958 1457 1501
25 - 29 3610 1807 1803
30 - 34 4758 2377 2381
35 - 39 4945 2427 2518
40 - 44 4524 2249 2275
45 - 49 4332 2181 2151
50 - 54 4902 2439 2463
55 - 59 4241 2160 2081
60 - 64 3258 1652 1606
65 - 69 2766 1336 1430
70 - 74 2438 1163 1275
75 - 79 1877 800 1077
80 - 84 1257 466 791
85 - 89 645 203 442
90 and over 306 66 240
 
Totals 61860 30457 31403
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.