Census 2001
 
Warwickshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 28597 14721 13876
5 - 9 30852 15893 14959
10 - 14 32789 16770 16019
15 - 19 29326 14880 14446
20 - 24 26735 13471 13264
25 - 29 30073 15047 15026
30 - 34 37777 18828 18949
35 - 39 39868 19678 20190
40 - 44 36229 18233 17996
45 - 49 33862 16853 17009
50 - 54 37929 18982 18947
55 - 59 33465 16731 16734
60 - 64 26492 13156 13336
65 - 69 22798 11164 11634
70 - 74 20743 9688 11055
75 - 79 17129 7190 9939
80 - 84 11597 4281 7316
85 - 89 6505 2006 4499
90 and over 3094 695 2399
 
Totals 505860 248267 257593
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.