Census 2001
 
Woking  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5679 2866 2813
5 - 9 6028 3076 2952
10 - 14 5691 2917 2774
15 - 19 5008 2485 2523
20 - 24 4679 2286 2393
25 - 29 6398 3216 3182
30 - 34 7573 3719 3854
35 - 39 7867 3882 3985
40 - 44 6717 3321 3396
45 - 49 6067 3134 2933
50 - 54 6202 3106 3096
55 - 59 4888 2465 2423
60 - 64 3942 1948 1994
65 - 69 3642 1741 1901
70 - 74 3152 1398 1754
75 - 79 2738 1185 1553
80 - 84 1797 677 1120
85 - 89 1136 317 819
90 and over 636 130 506
 
Totals 89840 43869 45971
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.