Census 2001
 
Surrey  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 62849 32366 30483
5 - 9 65598 33810 31788
10 - 14 65252 33780 31472
15 - 19 59812 30704 29108
20 - 24 56394 28007 28387
25 - 29 64191 32174 32017
30 - 34 79707 38812 40895
35 - 39 88532 43460 45072
40 - 44 78859 39202 39657
45 - 49 71497 36062 35435
50 - 54 78724 38960 39764
55 - 59 64035 32007 32028
60 - 64 51400 25040 26360
65 - 69 46577 22339 24238
70 - 74 41445 19022 22423
75 - 79 35361 14830 20531
80 - 84 24886 9321 15565
85 - 89 15715 4778 10937
90 and over 8181 1851 6330
 
Totals 1059015 516525 542490
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.