Census 2001
 
Tamworth  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5009 2519 2490
5 - 9 5076 2539 2537
10 - 14 5622 2828 2794
15 - 19 5191 2684 2507
20 - 24 4103 2063 2040
25 - 29 5261 2522 2739
30 - 34 6149 3072 3077
35 - 39 5827 2863 2964
40 - 44 5473 2586 2887
45 - 49 5439 2763 2676
50 - 54 5572 2909 2663
55 - 59 4203 2153 2050
60 - 64 3274 1658 1616
65 - 69 2497 1223 1274
70 - 74 2201 1000 1201
75 - 79 1753 722 1031
80 - 84 1083 370 713
85 - 89 546 162 384
90 and over 252 63 189
 
Totals 74531 36699 37832
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.