Census 2001
 
South Staffordshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5417 2707 2710
5 - 9 6379 3174 3205
10 - 14 7111 3640 3471
15 - 19 6478 3436 3042
20 - 24 4737 2578 2159
25 - 29 5233 2636 2597
30 - 34 7074 3518 3556
35 - 39 8327 4071 4256
40 - 44 8188 4050 4138
45 - 49 7638 3737 3901
50 - 54 8518 4300 4218
55 - 59 7627 3758 3869
60 - 64 6342 3278 3064
65 - 69 5222 2541 2681
70 - 74 4376 2097 2279
75 - 79 3346 1448 1898
80 - 84 2106 781 1325
85 - 89 1179 345 834
90 and over 598 135 463
 
Totals 105896 52230 53666
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.