Census 2001
 
Lichfield  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5033 2533 2500
5 - 9 5757 2897 2860
10 - 14 6118 3172 2946
15 - 19 5529 2881 2648
20 - 24 4170 2222 1948
25 - 29 4924 2439 2485
30 - 34 6445 3185 3260
35 - 39 7173 3545 3628
40 - 44 6562 3264 3298
45 - 49 6586 3231 3355
50 - 54 7651 3797 3854
55 - 59 7172 3552 3620
60 - 64 5675 2865 2810
65 - 69 4378 2195 2183
70 - 74 3608 1693 1915
75 - 79 2897 1176 1721
80 - 84 1920 727 1193
85 - 89 1078 311 767
90 and over 556 104 452
 
Totals 93232 45789 47443
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.