Census 2001
 
East Staffordshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 6292 3195 3097
5 - 9 7060 3667 3393
10 - 14 7301 3697 3604
15 - 19 6328 3187 3141
20 - 24 4876 2405 2471
25 - 29 6167 3016 3151
30 - 34 7925 3813 4112
35 - 39 8356 4119 4237
40 - 44 7735 3911 3824
45 - 49 6707 3422 3285
50 - 54 7318 3674 3644
55 - 59 6143 3049 3094
60 - 64 5238 2576 2662
65 - 69 4768 2236 2532
70 - 74 4237 1903 2334
75 - 79 3358 1437 1921
80 - 84 2096 771 1325
85 - 89 1234 367 867
90 and over 631 137 494
 
Totals 103770 50582 53188
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.