Census 2001
 
Staffordshire County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 44846 22776 22070
5 - 9 49615 25038 24577
10 - 14 53979 27537 26442
15 - 19 50146 25953 24193
20 - 24 41426 21478 19948
25 - 29 46950 23288 23662
30 - 34 58922 29185 29737
35 - 39 62828 31145 31683
40 - 44 58205 28862 29343
45 - 49 54830 27307 27523
50 - 54 61984 31158 30826
55 - 59 53289 26602 26687
60 - 64 43703 21992 21711
65 - 69 36989 17986 19003
70 - 74 32536 14941 17595
75 - 79 26088 11018 15070
80 - 84 16825 6178 10647
85 - 89 9143 2732 6411
90 and over 4440 984 3456
 
Totals 806744 396160 410584
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.