Census 2001
 
South Somerset  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 8501 4344 4157
5 - 9 9113 4608 4505
10 - 14 9969 5044 4925
15 - 19 8731 4575 4156
20 - 24 6717 3629 3088
25 - 29 8093 4103 3990
30 - 34 10228 5170 5058
35 - 39 10907 5475 5432
40 - 44 10062 5065 4997
45 - 49 9751 4765 4986
50 - 54 11407 5618 5789
55 - 59 9681 4747 4934
60 - 64 8199 4029 4170
65 - 69 7605 3665 3940
70 - 74 7442 3474 3968
75 - 79 6404 2673 3731
80 - 84 4319 1673 2646
85 - 89 2531 845 1686
90 and over 1309 303 1006
 
Totals 150969 73805 77164
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.