Census 2001
 
Sedgemoor  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5861 2954 2907
5 - 9 6504 3328 3176
10 - 14 7070 3694 3376
15 - 19 6304 3325 2979
20 - 24 4580 2325 2255
25 - 29 5076 2488 2588
30 - 34 7087 3457 3630
35 - 39 7915 3973 3942
40 - 44 7262 3569 3693
45 - 49 6890 3334 3556
50 - 54 8255 4099 4156
55 - 59 6923 3417 3506
60 - 64 5897 2951 2946
65 - 69 5280 2591 2689
70 - 74 5211 2429 2782
75 - 79 4391 1837 2554
80 - 84 2852 1094 1758
85 - 89 1691 521 1170
90 and over 832 203 629
 
Totals 105881 51589 54292
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.