Census 2001
 
Somerset  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 27193 13691 13502
5 - 9 29904 15234 14670
10 - 14 33216 17197 16019
15 - 19 30468 16017 14451
20 - 24 22048 11438 10610
25 - 29 25490 12626 12864
30 - 34 33512 16587 16925
35 - 39 36261 18049 18212
40 - 44 33717 16558 17159
45 - 49 32708 15829 16879
50 - 54 38046 18751 19295
55 - 59 31819 15661 16158
60 - 64 27031 13413 13618
65 - 69 24931 12063 12868
70 - 74 24100 11098 13002
75 - 79 20884 8734 12150
80 - 84 14011 5266 8745
85 - 89 8447 2704 5743
90 and over 4307 1044 3263
 
Totals 498093 241960 256133
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.