Census 2001
 
North Shropshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 3242 1660 1582
5 - 9 3512 1846 1666
10 - 14 3577 1870 1707
15 - 19 3732 2110 1622
20 - 24 2635 1431 1204
25 - 29 2910 1542 1368
30 - 34 3965 1993 1972
35 - 39 4337 2195 2142
40 - 44 3996 2047 1949
45 - 49 3760 1910 1850
50 - 54 4268 2084 2184
55 - 59 3792 1910 1882
60 - 64 3167 1578 1589
65 - 69 2844 1394 1450
70 - 74 2584 1223 1361
75 - 79 2114 897 1217
80 - 84 1394 525 869
85 - 89 815 251 564
90 and over 464 85 379
 
Totals 57108 28551 28557
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.