Census 2001
 
Shropshire County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 15208 7707 7501
5 - 9 16803 8673 8130
10 - 14 18317 9534 8783
15 - 19 17821 9767 8054
20 - 24 12907 7124 5783
25 - 29 15465 8000 7465
30 - 34 19277 9728 9549
35 - 39 21168 10658 10510
40 - 44 19565 9719 9846
45 - 49 18806 9396 9410
50 - 54 21332 10435 10897
55 - 59 19156 9458 9698
60 - 64 16154 7962 8192
65 - 69 14169 6949 7220
70 - 74 12931 6095 6836
75 - 79 10820 4503 6317
80 - 84 7063 2614 4449
85 - 89 4100 1340 2760
90 and over 2111 446 1665
 
Totals 283173 140108 143065
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.