Census 2001
 
West Oxfordshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5689 2934 2755
5 - 9 6352 3255 3097
10 - 14 6259 3254 3005
15 - 19 5348 2813 2535
20 - 24 4393 2310 2083
25 - 29 5380 2680 2700
30 - 34 7444 3736 3708
35 - 39 8117 4065 4052
40 - 44 7243 3611 3632
45 - 49 6364 3144 3220
50 - 54 7130 3509 3621
55 - 59 5863 2897 2966
60 - 64 4751 2363 2388
65 - 69 4123 2025 2098
70 - 74 3827 1783 2044
75 - 79 3194 1333 1861
80 - 84 2157 819 1338
85 - 89 1318 399 919
90 and over 688 161 527
 
Totals 95640 47091 48549
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.