Census 2001
 
South Oxfordshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7937 4090 3847
5 - 9 8249 4137 4112
10 - 14 8214 4331 3883
15 - 19 7276 3900 3376
20 - 24 5701 2930 2771
25 - 29 7482 3692 3790
30 - 34 10379 5056 5323
35 - 39 10983 5501 5482
40 - 44 9836 4903 4933
45 - 49 8682 4403 4279
50 - 54 9400 4688 4712
55 - 59 8031 3923 4108
60 - 64 6439 3200 3239
65 - 69 5529 2761 2768
70 - 74 4712 2199 2513
75 - 79 4017 1724 2293
80 - 84 2765 1048 1717
85 - 89 1665 511 1154
90 and over 891 211 680
 
Totals 128188 63208 64980
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.