Census 2001
 
Oxford  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 6581 3279 3302
5 - 9 6614 3410 3204
10 - 14 6917 3672 3245
15 - 19 11293 5566 5727
20 - 24 20847 10561 10286
25 - 29 12558 6164 6394
30 - 34 10683 5483 5200
35 - 39 9521 4901 4620
40 - 44 7838 3957 3881
45 - 49 6900 3393 3507
50 - 54 6825 3369 3456
55 - 59 5426 2639 2787
60 - 64 4781 2373 2408
65 - 69 4412 2228 2184
70 - 74 4221 2011 2210
75 - 79 3812 1683 2129
80 - 84 2565 935 1630
85 - 89 1663 467 1196
90 and over 791 193 598
 
Totals 134248 66284 67964
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.