Census 2001
 
Oxfordshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 35828 18221 17607
5 - 9 37545 19165 18380
10 - 14 37701 19691 18010
15 - 19 38822 20114 18708
20 - 24 43620 22430 21190
25 - 29 41476 20460 21016
30 - 34 48324 24065 24259
35 - 39 50027 25275 24752
40 - 44 43678 21931 21747
45 - 49 38490 19292 19198
50 - 54 41209 20520 20689
55 - 59 33419 16515 16904
60 - 64 27449 13687 13762
65 - 69 24069 11990 12079
70 - 74 21622 10131 11491
75 - 79 18329 7886 10443
80 - 84 12603 4717 7886
85 - 89 7501 2265 5236
90 and over 3776 902 2874
 
Totals 605488 299257 306231
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.