Census 2001
 
Gedling  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5877 3036 2841
5 - 9 6679 3429 3250
10 - 14 7345 3735 3610
15 - 19 6429 3286 3143
20 - 24 5279 2603 2676
25 - 29 6570 3181 3389
30 - 34 8452 4072 4380
35 - 39 8835 4277 4558
40 - 44 8192 4071 4121
45 - 49 7694 3743 3951
50 - 54 8618 4333 4285
55 - 59 7051 3511 3540
60 - 64 5857 2860 2997
65 - 69 5354 2616 2738
70 - 74 4740 2208 2532
75 - 79 4112 1764 2348
80 - 84 2467 931 1536
85 - 89 1463 418 1045
90 and over 773 187 586
 
Totals 111787 54261 57526
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.