Census 2001
 
Nottinghamshire County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 41191 21191 20000
5 - 9 47114 24121 22993
10 - 14 49818 25601 24217
15 - 19 43428 22382 21046
20 - 24 37870 19049 18821
25 - 29 43599 21388 22211
30 - 34 56627 27829 28798
35 - 39 60016 29737 30279
40 - 44 54154 26831 27323
45 - 49 49523 24490 25033
50 - 54 55724 28039 27685
55 - 59 47517 23677 23840
60 - 64 38850 19221 19629
65 - 69 34765 16779 17986
70 - 74 30929 14316 16613
75 - 79 26300 11273 15027
80 - 84 17165 6385 10780
85 - 89 9343 2796 6547
90 and over 4577 1013 3564
 
Totals 748510 366118 382392
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.