Census 2001
 
Scarborough  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5058 2567 2491
5 - 9 5967 3122 2845
10 - 14 7010 3563 3447
15 - 19 6102 3067 3035
20 - 24 4782 2345 2437
25 - 29 5188 2507 2681
30 - 34 6228 3001 3227
35 - 39 7129 3345 3784
40 - 44 7145 3476 3669
45 - 49 6807 3252 3555
50 - 54 8534 4182 4352
55 - 59 7042 3435 3607
60 - 64 6503 3117 3386
65 - 69 5890 2841 3049
70 - 74 5549 2475 3074
75 - 79 4896 2066 2830
80 - 84 3294 1191 2103
85 - 89 2029 585 1444
90 and over 1090 237 853
 
Totals 106243 50374 55869
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.