Census 2001
 
Richmondshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 2855 1543 1312
5 - 9 2845 1443 1402
10 - 14 2999 1547 1452
15 - 19 3439 2228 1211
20 - 24 2922 1913 1009
25 - 29 3160 1751 1409
30 - 34 3587 1801 1786
35 - 39 3499 1736 1763
40 - 44 3186 1608 1578
45 - 49 2833 1407 1426
50 - 54 3290 1589 1701
55 - 59 2802 1405 1397
60 - 64 2437 1217 1220
65 - 69 2091 1000 1091
70 - 74 1813 846 967
75 - 79 1405 614 791
80 - 84 981 373 608
85 - 89 583 180 403
90 and over 283 67 216
 
Totals 47010 24268 22742
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.