Census 2001
 
Harrogate  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 8197 4229 3968
5 - 9 9345 4811 4534
10 - 14 9766 4917 4849
15 - 19 9495 5160 4335
20 - 24 6901 3438 3463
25 - 29 8409 4165 4244
30 - 34 10793 5178 5615
35 - 39 12150 5885 6265
40 - 44 11459 5664 5795
45 - 49 9912 4872 5040
50 - 54 11247 5620 5627
55 - 59 9227 4553 4674
60 - 64 8089 3962 4127
65 - 69 7000 3338 3662
70 - 74 6437 2850 3587
75 - 79 5295 2214 3081
80 - 84 3804 1332 2472
85 - 89 2445 692 1753
90 and over 1365 303 1062
 
Totals 151336 73183 78153
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.