Census 2001
 
North Yorkshire County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 29921 15356 14565
5 - 9 34498 17657 16841
10 - 14 37967 19356 18611
15 - 19 34202 18527 15675
20 - 24 24990 13189 11801
25 - 29 29881 14974 14907
30 - 34 38136 18406 19730
35 - 39 43369 20977 22392
40 - 44 41741 20779 20962
45 - 49 37937 18603 19334
50 - 54 44499 22150 22349
55 - 59 36991 18377 18614
60 - 64 32083 15694 16389
65 - 69 28308 13677 14631
70 - 74 25588 11731 13857
75 - 79 21338 9084 12254
80 - 84 14571 5355 9216
85 - 89 8931 2728 6203
90 and over 4709 1057 3652
 
Totals 569660 277677 291983
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.