Census 2001
 
South Northamptonshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4759 2442 2317
5 - 9 5348 2713 2635
10 - 14 5720 2992 2728
15 - 19 4558 2384 2174
20 - 24 3227 1732 1495
25 - 29 3927 2017 1910
30 - 34 5825 2853 2972
35 - 39 6901 3291 3610
40 - 44 6633 3356 3277
45 - 49 5828 2947 2881
50 - 54 6603 3319 3284
55 - 59 5250 2672 2578
60 - 64 3772 1930 1842
65 - 69 3179 1596 1583
70 - 74 2746 1299 1447
75 - 79 2184 962 1222
80 - 84 1527 595 932
85 - 89 858 283 575
90 and over 448 111 337
 
Totals 79293 39494 39799
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.