Census 2001
 
Northampton  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 12182 6233 5949
5 - 9 12637 6535 6102
10 - 14 13189 6824 6365
15 - 19 12805 6325 6480
20 - 24 13800 6754 7046
25 - 29 14701 7446 7255
30 - 34 15878 7847 8031
35 - 39 15721 7794 7927
40 - 44 13721 6798 6923
45 - 49 12032 5899 6133
50 - 54 13234 6714 6520
55 - 59 10021 5011 5010
60 - 64 8022 3967 4055
65 - 69 7022 3373 3649
70 - 74 6609 3004 3605
75 - 79 5826 2420 3406
80 - 84 3845 1509 2336
85 - 89 2122 689 1433
90 and over 1091 238 853
 
Totals 194458 95380 99078
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.