Census 2001
 
East Northamptonshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 4763 2417 2346
5 - 9 5048 2629 2419
10 - 14 5314 2749 2565
15 - 19 4794 2563 2231
20 - 24 3430 1743 1687
25 - 29 4493 2219 2274
30 - 34 6015 2983 3032
35 - 39 6216 3125 3091
40 - 44 5475 2763 2712
45 - 49 5252 2593 2659
50 - 54 6030 3050 2980
55 - 59 4693 2374 2319
60 - 64 3623 1860 1763
65 - 69 3135 1541 1594
70 - 74 2729 1253 1476
75 - 79 2361 1002 1359
80 - 84 1673 640 1033
85 - 89 988 287 701
90 and over 518 127 391
 
Totals 76550 37918 38632
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.