Census 2001
 
Northamptonshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 38731 19795 18936
5 - 9 42032 21677 20355
10 - 14 44103 22915 21188
15 - 19 39217 20139 19078
20 - 24 34351 17416 16935
25 - 29 40089 20150 19939
30 - 34 49675 24540 25135
35 - 39 51331 25336 25995
40 - 44 46218 23057 23161
45 - 49 41756 20699 21057
50 - 54 46750 23415 23335
55 - 59 37147 18652 18495
60 - 64 28950 14568 14382
65 - 69 24659 12080 12579
70 - 74 22431 10294 12137
75 - 79 19024 8122 10902
80 - 84 12707 4877 7830
85 - 89 7003 2205 4798
90 and over 3502 807 2695
 
Totals 629676 310744 318932
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.