Census 2001
 
Norfolk  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 41287 21025 20262
5 - 9 45819 23370 22449
10 - 14 47980 24486 23494
15 - 19 45435 23111 22324
20 - 24 41051 20781 20270
25 - 29 45117 22201 22916
30 - 34 53298 26623 26675
35 - 39 56547 28203 28344
40 - 44 52481 26242 26239
45 - 49 50824 24777 26047
50 - 54 59646 29306 30340
55 - 59 51977 25817 26160
60 - 64 45655 22517 23138
65 - 69 42979 20895 22084
70 - 74 39844 18619 21225
75 - 79 33925 14817 19108
80 - 84 22884 9022 13862
85 - 89 13252 4354 8898
90 and over 6727 1661 5066
 
Totals 796728 387827 408901
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.