Census 2001
 
South Kesteven  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7083 3578 3505
5 - 9 8154 4295 3859
10 - 14 8742 4494 4248
15 - 19 7676 3974 3702
20 - 24 5740 2942 2798
25 - 29 6695 3223 3472
30 - 34 8925 4380 4545
35 - 39 9747 4791 4956
40 - 44 9318 4524 4794
45 - 49 8460 4241 4219
50 - 54 9538 4701 4837
55 - 59 7938 3946 3992
60 - 64 6242 3136 3106
65 - 69 5561 2680 2881
70 - 74 5167 2407 2760
75 - 79 4589 2003 2586
80 - 84 2937 1127 1810
85 - 89 1549 487 1062
90 and over 731 179 552
 
Totals 124792 61108 63684
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.