Census 2001
 
North Kesteven  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5136 2692 2444
5 - 9 5841 2980 2861
10 - 14 6122 3076 3046
15 - 19 5132 2663 2469
20 - 24 3990 2152 1838
25 - 29 4960 2416 2544
30 - 34 6719 3276 3443
35 - 39 7664 3814 3850
40 - 44 6680 3271 3409
45 - 49 5913 3010 2903
50 - 54 6971 3343 3628
55 - 59 6282 3082 3200
60 - 64 5484 2682 2802
65 - 69 4911 2437 2474
70 - 74 4397 2084 2313
75 - 79 3635 1595 2040
80 - 84 2374 932 1442
85 - 89 1246 400 846
90 and over 567 112 455
 
Totals 94024 46017 48007
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.