Census 2001
 
Lincolnshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 34140 17628 16512
5 - 9 39086 20187 18899
10 - 14 42720 21864 20856
15 - 19 37999 19688 18311
20 - 24 31584 16107 15477
25 - 29 34166 16980 17186
30 - 34 43386 21380 22006
35 - 39 47598 23480 24118
40 - 44 44469 21779 22690
45 - 49 41606 20751 20855
50 - 54 48362 23731 24631
55 - 59 42839 21196 21643
60 - 64 36914 18096 18818
65 - 69 33979 16661 17318
70 - 74 31464 14952 16512
75 - 79 25976 11698 14278
80 - 84 17024 6554 10470
85 - 89 8961 2836 6125
90 and over 4372 1016 3356
 
Totals 646645 316584 330061
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.